Are you a fan of Popeyes’ renowned chicken yet concerned about food allergens? If so, you are not by yourself. Food allergies are a common problem while dining out, especially at fast food establishments.
By offering an allergen menu, Popeyes has thankfully made it simpler for people to decide what they will eat after doing their research.
We’ll cover all the essential information regarding Popeyes’ allergen menu in this article, including what it is, how to use it, and some frequently asked questions concerning allergies.
The menu items at Popeyes that might contain allergies are all listed on the allergen menu. Customers, especially those with food sensitivities, can use the menu to make informed selections about what they will consume.
On the Popeyes website, you can find the allergy menu by clicking the “Menu” tab and then choosing “Allergens” from the drop-down menu.
There are sections on the menu for chicken, seafood, sides, sauces, and desserts. The menu items that fall under each category are listed along with the specific allergies they contain.
For instance, the category for chicken shows the allergens like soy, wheat, and milk that are present in the chicken.
Popeyes Bonafide Mild Chicken
Mild Chicken | Portion | Peanuts | Tree nuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Bonafide Spicy Chicken
Spicy Chicken | Portion | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Tenders
Tenders | Portion Size | Peanuts | Treenuts | Egg | Milk | Wheat | S.Bean | Fish | MSG |
Nuggets (4) | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets (6) | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Mild Tender (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders (3) | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | Yes |
Popeyes Sandwiches & Wraps
Tenders | Portion Size |
Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Seafood
Seafood | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Pop Corn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp (8) | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Louisiana Leaux
Louisiana Leaux | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | Yes |
Popeyes Signature Sides
Signature Sides | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries | Reg | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries | Lg | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice | Reg | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice | Lg | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice | Reg | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice | Lg | No | No | No | No | No | Yes | No | No | Yes |
Green Beans | Reg | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans | Lg | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw | Reg | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw | Lg | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos | 6 | No | No | No | No | No | No | No | No | No |
Popeyes Breakfast
Breakfast | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Desserts
Desserts | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Popeyes Beverages
Beverages | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Popeyes Signature Sauces
Signature Sauces | P.Size | Peanuts | Treenuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Popeyes Hours
We’ve put Popeyes’s Hours in a table below to make it easier to understand and use.
Popeyes Hours | Opening Time | Closing Time |
---|---|---|
Monday | 10:00 AM | 11:00 PM |
Tuesday | 10:00 AM | 11:00 PM |
Wednesday | 10:00 AM | 11:00 PM |
Thursday | 10:00 AM | 11:00 PM |
Friday | 10:00 AM | 11:00 PM |
Saturday | 10:00 AM | 11:00 PM |
Sunday | 10:00 AM | 11:00 PM |
About Popeyes
Popular fast-food chain Popeyes specializes in fried chicken made in the South. In 1972, the company was founded in New Orleans, Louisiana. It has since become a household name with more than 3,000 stores across more than 25 nations.
Popeyes is well recognized for its tasty, skillfully made, crispy fried chicken that is seasoned with a special combination of herbs and spices.
Red beans & rice, Cajun fries, and beignets are just a few of the sides and sweets that Popeyes serves in addition to its chicken.
Popeyes has established a devoted fan base over the years who value its strong flavours and dedication to quality.
The business has also garnered media attention for its creative marketing initiatives, such as the 2019 viral debut of its chicken sandwich.
Today, Popeyes remains true to its origins as a supplier of delectable Southern-style cooking while expanding its menu and attracting new consumers from all over the world.
By selecting the “Allergen & Nutrition” tab on Popeyes’ official website, users can access the allergy menu.
Is the Popeyes chicken sandwich gluten-free?
The mild and spicy chicken sandwiches do not contain gluten-free ingredients and do contain wheat.
Are there any nut-free options at Popeyes?
The sides and chicken are free of nuts, although certain desserts might have nuts in them or come from factories that also handle nuts. Prior to ordering, always check the allergen menu.
Can I make special requests for my order at Popeyes?
In order to ensure that the food is safe to eat, Popeyes does advise customers with allergies to communicate any special needs or dietary adjustments to the staff. Staff members are trained to address allergy-related needs and will do their utmost to meet them.
Yes, Popeyes updates its allergen menu frequently to account for changes to ingredients or menu items. It’s a good idea to periodically check the menu before going to Popeyes to make sure you have the most recent information.
Popeyes takes every care to ensure the accuracy of its allergen menu, but there is always the possibility of cross-contamination or ingredient changes that may not be indicated on the menu. So it’s crucial to let the personnel know about any allergies or concerns you may have.
Popeyes treat food allergies seriously and educate its employees on how to respond to inquiries involving allergies. It is typically a good idea to check your order again before eating it just to be cautious.
Does Popeyes offer any vegan options?
Although Popeyes doesn’t currently have any vegan menu items, there are some vegetarian options such the red beans and rice and coleslaw.
Are the fries at Popeyes gluten-free?
While Popeyes’ fries are gluten-free, they are cooked in a shared fryer with other foods that aren’t. Cross-contamination is hence a possibility.
Can I bring my own food to Popeyes?
Popeyes does not explicitly forbid guests from bringing their own food, but it is vital to bear in mind that outside food is not permitted in the restaurant for reasons of health and safety.
Conclusion
You can enjoy your favourite foods at Popeyes without fear of allergens according to the restaurant’s allergy menu.
You can choose wisely and ask for adjustments if necessary by comprehending the icons and allergens indicated on the menu.
Always keep in mind to periodically check the allergen menu because it is updated to reflect any changes to the ingredients or menu items.
Ask for the allergen menu the next time you dine at Popeyes to ensure that you can do so without risk. Great food!